<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China My Time &#187; Useful Tools</title>
	<atom:link href="http://www.chinamytime.com/category/useful-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinamytime.com</link>
	<description>A great place to find comprehensive China travel info, practical travel tips, reviews and travel experiences</description>
	<lastBuildDate>Mon, 28 Mar 2011 11:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Measurement in China</title>
		<link>http://www.chinamytime.com/measurement-in-china/</link>
		<comments>http://www.chinamytime.com/measurement-in-china/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useful Tools]]></category>
		<category><![CDATA[Useful Tools Featured]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[measurement]]></category>

		<guid isPermaLink="false">http://www.chinamytime.com/?p=163</guid>
		<description><![CDATA[Chinese people often use their traditional measurement system. Following is a little knowledge about the measurement in China. It will be very useful when you are shopping in China.  Length 1 li (里) = 0.5 km = 0.311 mile = 0.27 sea mile 1 chi (尺) = 10 chun (寸) = 0.333 m = 1.094 [...]


Related posts:<ol><li><a href='http://www.chinamytime.com/maps-of-china/' rel='bookmark' title='Maps of China'>Maps of China</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.chinamytime.com/measurement-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps of China</title>
		<link>http://www.chinamytime.com/maps-of-china/</link>
		<comments>http://www.chinamytime.com/maps-of-china/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useful Tools]]></category>
		<category><![CDATA[Useful Tools Featured]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.chinamytime.com/?p=156</guid>
		<description><![CDATA[These maps will help you form a basic mental image of China&#8217;s geography in advance of your travel. Also, they can also be used as a travel guide to assist you to plan your next China trip. Related posts:Measurement in China


Related posts:<ol><li><a href='http://www.chinamytime.com/measurement-in-china/' rel='bookmark' title='Measurement in China'>Measurement in China</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.chinamytime.com/maps-of-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Simple Useful Chinese</title>
		<link>http://www.chinamytime.com/learn-simple-useful-chinese/</link>
		<comments>http://www.chinamytime.com/learn-simple-useful-chinese/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useful Tools]]></category>
		<category><![CDATA[Useful Tools Featured]]></category>
		<category><![CDATA[learn chinese]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.chinamytime.com/?p=153</guid>
		<description><![CDATA[Try to learn some simple and useful Chinese. Believe me, you will know more about China and get better feeling here. No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://www.chinamytime.com/learn-simple-useful-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

